All areas › The numbers
Aggregate figures across the 2,001 funeral directors on our directory review, across 1,041 towns: 100% are independent, and 91% hold SAIF membership. These figures are cross-referenced and aggregated from official public sources (SAIF, Companies House, Scottish funeral register) — no individual business is singled out here.
| Measure | Funeral directors | Share |
|---|---|---|
| Independent (no known chain/group link) | 2,001 | 100% |
| SAIF members | 1,826 | 91% |
| Area | Funeral directors | Independent |
|---|---|---|
| Lancashire | 102 | 102 |
| Essex | 84 | 84 |
| West Midlands | 77 | 77 |
| Kent | 75 | 75 |
| London | 65 | 65 |
| West Yorkshire | 59 | 59 |
| Cheshire | 51 | 51 |
| Devon | 51 | 51 |
| Somerset | 45 | 45 |
| Hampshire | 44 | 44 |
| Norfolk | 36 | 36 |
| West Sussex | 36 | 36 |
| Derbyshire | 33 | 33 |
| North Yorkshire | 33 | 33 |
| Staffordshire | 33 | 33 |
| County Durham | 31 | 31 |
| Hertfordshire | 29 | 29 |
| South Yorkshire | 29 | 29 |
| Gloucestershire | 27 | 27 |
| Oxfordshire | 27 | 27 |
| Cornwall | 25 | 25 |
| Merseyside | 25 | 25 |
| Suffolk | 24 | 24 |
| East Sussex | 23 | 23 |
| Lanarkshire | 23 | 23 |
| Wiltshire | 22 | 22 |
| Northumberland | 22 | 22 |
| Dorset | 21 | 21 |
| Tyne & Wear | 20 | 20 |
| Tyne and Wear | 20 | 20 |
| Aberdeenshire | 19 | 19 |
| Cumbria | 19 | 19 |
| Angus | 16 | 16 |
| Surrey | 16 | 16 |
| Northamptonshire | 16 | 16 |
| Worcestershire | 16 | 16 |
| Lincolnshire | 16 | 16 |
| Stirlingshire | 15 | 15 |
| Shropshire | 15 | 15 |
| Nottinghamshire | 15 | 15 |
| Leicestershire | 14 | 14 |
| Swansea | 14 | 14 |
| Cambridgeshire | 14 | 14 |
| Warwickshire | 13 | 13 |
| Fife | 12 | 12 |
| Middlesex | 12 | 12 |
| Berkshire | 12 | 12 |
| Buckinghamshire | 12 | 12 |
| East Yorkshire | 11 | 11 |
| Greater Manchester | 11 | 11 |
| Bristol | 10 | 10 |
| Bedfordshire | 10 | 10 |
| West Lothian | 9 | 9 |
| Ayrshire | 9 | 9 |
| County Antrim | 9 | 9 |
| Carmarthenshire | 9 | 9 |
| Inverness-shire | 8 | 8 |
| Perth & Kinross | 8 | 8 |
| County Down | 8 | 8 |
| Midlothian | 8 | 8 |
See what the public sources already say about your business, and where the CMA's price-transparency requirements stand on your own website.
See how FuneralGuard works →